CLICK HERE FOR MORE INFORMATION ON PETROL BREAKERS
CARBURETTOR MODEL AVAILABLE ONLY!! PLEASE CONTACT US FOR FURTHER DETAILS
| Weight | 23 kg |
| Length | 877 m |
| Depth | 331 mm |
| Width across handles | 320 mm |
| Impact energy | 60 joules |
| Blow frequency | 1,440 bpm |
| Drill depth | 0 m |
| Engine type | 1 cylinder, two-stroke |
| Cylinder Displacement | 90 cc |
| Power | 2 kW |
| Cooling system | Fan cooled |
| Starter system | Recoil starter |
| Fuel type | Alkylat or 90–100 octane unleaded petrol |
| Fuel capacity | 1 l |
| Fuel mixture | 2 % |
| Fuel consumption | 0 l/h – 0.9 l/h |
| Alkylate | yes |
| Vibration level 3 axes (ISO 28927-10) | 3.8 m/s² |
| Sound power level guaranteed (2000/14/EC) | 109 dB(A) |
| Sound pressure level (ISO 11203)
Shank |
96 Lp. dB(A)
28x160mm |














