The jack-of-all-trades in core drilling
Core drills are used by construction professionals in a wide range of applications including building renovation and utility works. They are relied on to install drainage, sewer and water pipes, plus cable and ventilation ducts where large and deep holes are needed. Core sampling in asphalt roads is another perfect application for this high performing drill.
Safer with torque control
Due to the non-kick back operation, you can drill holes of up to 200 mm in diameter free hand
No sparks
There are no electrical components, which means it´s safe to use the hydraulic core drills indoors
Can be used under water
Our core drills can be used for wet diamond core drilling on the toughest jobs
Easy transport
Our core drills come in a strong steel case for an easy sand safe transport.
Prepared for drill stands
Standard round 60mm front-end makes it fit to the majority of standard drill stands
Technical specifications
Model | LCD 500 | LCD 1500 |
---|---|---|
Weight incl. hoses | 9.5 kg (21 lb) | 9 kg (20 lb) |
Service weight incl. tool (112 mm) | 13 kg (29 lb) | 13 kg (29 lb) |
Length without drill | 414 mm (16 in) | 406 mm (16 in) |
Oil flow | 20-30 l/min (5.28-7.93 gpm) | 20-30 l/min (5.28-7.93 gpm) |
Working pressure | 60-120 bar (1,160-2,495 psi) | 60-120 bar (1,160-2,495 psi) |
Revolutions | 600-900 rpm | 1,500-2,250 rpm |
Drill diameter | 50-202 mm (1,968 1/2-7,952 23/32 in) | 12-75 mm (15/32-2 15/16 in) |
Thread female (drive shaft) *1 | 1/2″ BSP | 1/2″ BSP |
Vibration level 3 axes (ISO 28927-5), 20 lpm *2 | 3.1 m/s² | 2.7 m/s² |
Sound pressure level (ISO 11203) *2 | <70 Lp, r=1dB(A) | <70 LP, r=1 dB(A) |
EHTMA class | C/D | C/D |
Part number | 1806 1014 38 | 10806 1014 39 |
*1 1/2″ BSP male x 1 1/4 UNC male drive adaptor included for use of larger diameter core bits *2 important: full details of measurements is available in the Safety and Operating instruction of the product. |
Bits
Diamond core bits (thread 1 1/4 UNC) | mm (in) | 62 (2 7/16) | 82 (3 1/4) | 102 (4) | 112 (4 3/8) | 132 (5 1/4) | 152 (6) | 162 (6 3/8) | 200 (8) |
---|---|---|---|---|---|---|---|---|---|
Length | mm (in) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) | 450 (18) |
Weight | kg (lb) | 1.7 (3.75) | 2.4 (5.3) | 3.2 (7.05) | 3.7 (8.16) | 4.6 (10.14) | 6 (13.23) | 6.3 (13.9) | 9.9 (21.83) |
Part number | 3378 0050 61 | 3378 0050 62 | 3378 0050 63 | 3378 0050 64 | 3378 0050 65 | 3378 0050 66 | 3378 0050 67 | 3378 0050 68 |
Water kit
Water kit with pressure tank | ||
---|---|---|
Water volume | l (gal) | 10 (2.6) |
Size (W+H+D) | mm | 220*620*250 (9*24*10) |
Weight | kg | 8 (18) |
Comments | Water supply for LS cut-off saw and LCD core drill | |
Part number | 3371 8090 02 |